2021 Canadian census | ||
---|---|---|
| ||
![]() Statistics Canada's visual identifier for its 2021 Census of Population | ||
![]() | ||
General information | ||
Country | Canada | |
Authority | Statistics Canada | |
Website | statcan | |
Results | ||
Total population | 36,991,981 (![]() | |
Most populous | Ontario (14,223,942) | |
Least populous | Nunavut (36,858) | |
Citizens (both by birth and naturalization)[1] | 33.1 million | |
Non-citizens — permanent residents and non-permanent residents (who have a work or study permit or who have claimed refugee status)[1] | 3.2 million |
The 2021 Canadian census was a detailed enumeration of the Canadian population with a reference date of May 11, 2021.[2] It follows the 2016 Canadian census, which recorded a population of 35,151,728.[3] The overall response rate was 98%, which is slightly lower than the response rate for the 2016 census.[4] It recorded a population of 36,991,981, a 5.2% increase from 2016.[5] It will be succeeded by Canada's 2026 census.