2025 Japanese Grand Prix | |||||
---|---|---|---|---|---|
Race 3 of 24 in the 2025 Formula One World Championship
| |||||
![]() Layout of the Suzuka International Racing Course | |||||
Race details[1] | |||||
Date | 6 April 2025 | ||||
Official name | Formula 1 Lenovo Japanese Grand Prix 2025 | ||||
Location |
Suzuka International Racing Course Suzuka, Mie Prefecture, Japan | ||||
Course | Permanent racing facility | ||||
Course length | 5.807 km (3.608 miles) | ||||
Distance | 53 laps, 307.471 km (191.054 miles) | ||||
Weather | Cloudy | ||||
Attendance | 266,000[2] | ||||
Pole position | |||||
Driver | Red Bull Racing-Honda RBPT | ||||
Time | 1:26.983 | ||||
Fastest lap | |||||
Driver |
![]() | Mercedes | |||
Time | 1:30.965 on lap 50 (lap record) | ||||
Podium | |||||
First | Red Bull Racing-Honda RBPT | ||||
Second | McLaren-Mercedes | ||||
Third | McLaren-Mercedes | ||||
Lap leaders |
The 2025 Japanese Grand Prix (officially known as the Formula 1 Lenovo Japanese Grand Prix 2025) was a Formula One motor race held on 6 April 2025 at the Suzuka International Racing Course in Suzuka, Japan. It was the third round of the 2025 Formula One World Championship.
Max Verstappen of Red Bull Racing took pole position for the race, which he went on to win, with the two McLarens of Lando Norris and Oscar Piastri completing the podium. Andrea Kimi Antonelli of Mercedes became both the youngest driver to lead a race and to set a fastest lap in Formula One history.