Province of Santo Domingo Provincia de Santo Domingo (Spanish) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Province of Spain | |||||||||
1861–1865 | |||||||||
![]() Cities controlled by the Spanish Army in December 1864 (red) | |||||||||
Anthem | |||||||||
Marcha Real | |||||||||
Demonym | Dominican | ||||||||
Population | |||||||||
• 1861 | 280,000[1] | ||||||||
Government | |||||||||
• Type | Captaincy General | ||||||||
Queen | |||||||||
• 1861–1865 | Isabella II of Spain | ||||||||
Governor and Captain-General | |||||||||
• 1861–1862 | Pedro Santana (first) | ||||||||
• 1864–1865 | José de la Gándara (last) | ||||||||
History | |||||||||
• Reincorporation proclaimed | 18 March 1861 | ||||||||
• Evacuation of last Spanish troops | 15 July 1865 | ||||||||
| |||||||||
Today part of | Dominican Republic |
The Annexation of the Dominican Republic to Spain (Spanish: Anexión de la República Dominicana a España) or Reintegration of Santo Domingo (Reintegración de Santo Domingo) was a five-year period in 1861–1865 during which the Dominican Republic returned to the sovereignty of Spain, following the request of Dominican dictator Pedro Santana.[1] The period coincided with the American Civil War, during which the United States was unable to enforce the Monroe Doctrine. After fighting an insurgency of two years in the Dominican Restoration War, Spain left the country in 1865. Dominicans that sided with Spain left for Spanish Cuba and Puerto Rico, and played a decisive role in igniting the independence struggle in these islands.[2][3][4]
Losada
was invoked but never defined (see the help page).
Scheina353
was invoked but never defined (see the help page).
Doyle
was invoked but never defined (see the help page).