![]() Delta IV Heavy lifts off from SLC-37B in June 2016 carrying NROL-37 | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Launch site | Cape Canaveral Space Force Station | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | 28°31′55″N 80°34′01″W / 28.531986°N 80.566821°W | ||||||||||||||||||||||
Time zone | UTC−05:00 (EST) | ||||||||||||||||||||||
• Summer (DST) | UTC−04:00 (EDT) | ||||||||||||||||||||||
Short name | SLC-37 | ||||||||||||||||||||||
Operator | United States Space Force | ||||||||||||||||||||||
Total launches | 43 | ||||||||||||||||||||||
Orbital inclination range | 28° - 57° | ||||||||||||||||||||||
|
Space Launch Complex 37[2][3] (SLC-37), previously Launch Complex 37 (LC-37), is a launch complex on Cape Canaveral Space Force Station, Florida. Originally built to support the Apollo program, the complex consists of two launch pads: LC-37A and SLC-37B. 37A has never been used, while 37B hosted Saturn I and Saturn IB launches in the 1960s as well as Delta IV and Delta IV Heavy launches from 2002 to 2024.
Currently, the pad is not leased to anyone. However, SpaceX has a limited right of entry to explore using SLC-37 as a future launch site for Starship.[4]
:0
was invoked but never defined (see the help page).