The Tricky Triangle | |
---|---|
![]() | |
![]() Tri-oval (1971–present) | |
Location | 1234 Long Pond Road Blakeslee, Pennsylvania 18610 |
Time zone | UTC−5 (UTC−4 DST) |
Coordinates | 41°03′40″N 75°30′30″W / 41.0611°N 75.5084°W |
Capacity | Not publicly known; 2021 estimate at 76,812 |
Owner | Mattco, Inc. |
Broke ground | July 8, 1965 |
Opened | May 4, 1969 July 19, 1971 (tri-oval) | (initial oval)
Construction cost | $6 million USD |
Former names | Pocono International Raceway |
Major events | Current: NASCAR Cup Series The Great American Getaway 400 (1971–present) Pocono Organics CBD 325 (1982–2021) NASCAR Xfinity Series Explore the Pocono Mountains 225 (2016–present) NASCAR Craftsman Truck Series CRC Brakleen 150 (2010–present) Former: Various open-wheel sanctioning bodies Pocono 500 (1971–1989, 2013–2019) IMSA GT Championship Grand Prix at Pocono (1981–1985) AMA Superbike Championship (1977–1978, 1980–1986) Trans-Am Series (1975–1976) |
Website | poconoraceway |
Tri-oval (1971–present) | |
Surface | Asphalt |
Length | 2.500 miles (4.023 km) |
Turns | 3 |
Banking | Turn 1: 14° Turn 2: 8° Turn 3: 6° |
Race lap record | 0:40.9009 (![]() |
Road Course (1985–present) | |
Surface | Asphalt |
Length | 2.500 miles (4.023 km) |
Turns | 7 |
Banking | Turn 1: 14° Turn 2: 8° |
Race lap record | 1:15.440 (![]() |
Road Course (1973–1984) | |
Surface | Asphalt |
Length | 2.800 miles (4.506 km) |
Turns | 8 |
Banking | Turn 1: 14° Turn 2: 8° |
Race lap record | 1:20.200 (![]() ![]() |
Short Road Course (1969–1984) | |
Surface | Asphalt |
Length | 1.800 miles (2.897 km) |
Turns | 7 |
Banking | Turn 3: 6° |
Race lap record | 0:54.344 (![]() |
Original Short Oval (1969–1990s) | |
Surface | Asphalt |
Length | 0.750 miles (1.207 km) |
Turns | 4 |
Pocono Raceway (formerly known as the Pocono International Raceway in early years) is a 2.5-mile (4.0 km) tri-oval track in Blakeslee, Pennsylvania. The track has held a variety of events since its opening in 1969, including NASCAR, IndyCar Series, and IMSA GT Championship races. The facility is owned by Mattco, Inc. and led by track chief executive officer Nick Igdalsky.
After over a decade of planning and construction delays, Pocono Raceway opened in 1969 under the control of David Montgomery. Montgomery quickly left any involvement with the speedway after him and investor Joseph Mattioli disagreed with the facility's future plans, with Mattioli taking over control of the venue. Under Mattioli's tenure, the main tri-oval opened two years after the venue's initial opening. Pocono Raceway initially faced heavy financial turmoil throughout much of the 1970s, but was able to recover starting in the mid-1980s with the success of its NASCAR races. Pocono Raceway received major expansion and upgrades in the 1990s and 2000s with the addition of seating and renovation of various amenities at the track.